Physical Address: | AgriSETA House 529 Belvedere Road Arcadia 0083 | |
Postal Address: | P O Box 26024 Arcadia 0007 | |
Telephone: | + 27 12 301 5600 | |
Facsimile: | + 27 12 325 1677 / 325 1624 | |
Email: |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | Thornhill Office Park Block 22 94 Bekker Road Midrand 1685 | |
Postal Address | P O Box 11678 Vorna Valley 1685 | |
Postal Address | P O Box 1955 Halfway House 1685 | |
Telephone | +27 11 805 9661 | |
Fax: | +27 11 805 8348 | |
Website: | ||
Physical Address | 1st Floor Building No.5 Midrand Business Park Old Pretoria Road Midrand 1685 | |
Postal Address | P O Box 1955 Halfway House 1685 | |
Telephone | +27 11 265 5900 | |
Fax: | +27 11 265 5924/5 | |
Website: | ||
Physical Address | 2 Clamart Road Richmond Johannesburg 2292 | |
Postal Address | P O Box 961 Auckland Park 2006 | |
Telephone | +27 11 726 4026 | |
Fax: | +27 11 726 2425 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | 3rd Floor, Block E Sandhurst Office Park Crn Rivonia Road & Katherine Street | |
Postal Address | P O Box 1329 Rivonia 2128 | |
Telephone | +27 11 217 0600 | |
Fax: | +27 11 783 7745 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | MPF House | |
Postal Address | P O Box 5983 | |
Telephone | +27 11 689 5300 | |
Fax: | +27 11 484 8953/+ 27 11 489 1078 | |
Email | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
Website: | ||
Physical Address | 12th Floor Durban Bay House 333 Smith Street Durban | |
Postal Address | Private Bag X 9070 East London 5200 | |
Telephone | +27 31 304-5930 | |
Fax: | +27 43 722 0297 | |
Website: | ||
Physical Address | Building 3 Ground Floor 299 Pendoring Road Blackheath Randburg | |
Postal Address | P O Box 6801 Cresta 2118 Gauteng | |
Telephone | +27 11 476 8570 | |
Fax: | +27 11 476 5756 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | Tuscany Office Park Building 2 Coombe Place Rivonia 2128 | |
Postal Address | P O Box 2128 Rivonia 2128 South Africa | |
Telephone | +27 11 234 2311 | |
Fax: | +27 11 234 2350 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | 13 Autumn Street Rivonia 2128 | |
Postal Address | P O Box 245 Gallo Manor 2052 South Africa | |
Telephone | +27 11 253 7300 | |
Fax: | +27 11 253 7333 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | 17 Bradford Road Bedfordview
| |
Postal Address | Private Bag X15 Bradford Corner Gardenview 2047 | |
Telephone | +27 11 607 6900 | |
Fax: | +27 11 616 8939 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | Oakhurst, North Wing Ground Floor 11 St. Andrews Road Parktown 2193 Johannesburg | |
Postal Address | P O Box 32035 Braamfontein 2017 Johannesburg | |
Telephone | +27 11 544 2000 | |
Fax: | +27 11 484 0862 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | 4/6 Corporate Park Building | |
Postal Address | P O Box 1964 Bedfordview 2008 | |
Telephone | +27 11 456 8579 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website: | ||
Physical Address | Block 2, Level 3 West | |
Postal Address | P O Box 5585 Halfway House 1685 | |
Telephone | +27 11 207 2600 | |
Fax: | +27 11 805 6833 | |
Website | ||
Physical Address | merSETA House 95 7th Avenue Crn Rustenburg Road Melville Johannesburg | |
Telephone | +27 10 219 3000 | |
Fax: | 0866 730017 | |
Website | ||
Physical Address | 4th Floor Union Corporation Building | |
Postal Address | Private Bag X118 Marshall Town 2107 | |
Telephone | +27 11 630 3500 | |
Fax: | +27 11 832 1027 | |
Email | ||
Website | ||
Physical Address | 420 Festival Road Hatfield Pretoria | |
Postal Address | Private Bag X916 Pretoria 0001 | |
Telephone | Tel: +27 12 423 5700 | |
Fax: | +27 12 423 5701 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website | ||
Physical Address | 3rd Level Gallagher House Richards Drive Gallagher Estate Midrand 1685 | |
Postal Address | P O Box 7612 Halfway House 1685 | |
Telephone | 086 110 2477 | |
Fax: | +27 11 805 6630 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website | ||
Physical Address | Ristone Office Block South 15 Sherborne Road Parktown | |
Postal Address | P O Box 3322 Houghton 2041 | |
Telephone | +27 11 276 9600 | |
Fax: | +27 11 276 9623 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website | ||
Physical Address | 2nd Floor, Sonsono Building 344 Pretorius Avenue Randburg 2125 | |
Postal Address | Private Bag X10016 Randburg 2125 | |
Telephone | +27 11 781 1280 / 0197 | |
Fax: | +27 11 886 2502 / 781 0200 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| |
Website | ||
Physical Address | Regional Office Ground floor, Block B 1267 Pretorius Street Hadefield Office Park Hatfield Pretoria | |
Postal Address | P O Box 14780 Hatfield 0028 | |
Telephone | +27 12 430 4930 | |
Fax: | +27 12 430 4935 | |
Email |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
Economic Development Department employees have pledged their commitment to the fight against corruption. Corruption in both the private and public sector has a detrimental effect on government's effort to deliver effective services to the people. In signing the declaration, employees declare: 'I know, I act, I stop corruption - Fighting corruption is everyone's business.'
PICC seeks specialists to fulfil infrastructure development targets
Profiles of people impacted by our industrial investment and infrastructure build programme 2016
All Service Providers and Businesses
The Economic Development Department wishes to advise members of the public, particularly those in business, to be alert to a scam utilizing the logo of the Economic Development Department. The fraudsters involved send unsuspecting business operators a Request for Quotations for the provision of Solar Panels.
As the Economic Development Department, we wish to state that we do not have such a project, and therefore beware that the Request for Quotation is not from the Economic Development Department.
Please confirm any request you receive with our Supply Chain Management division on these details 012 394 3579. Report these fraudulent activities to the SAPS or call the Anti Corruption hotline 0800 701 701 or SMS to 39772 or send an email to fraud@economic.gov.za.
View more photos on Flickr